| Client Name | Virtual Address | Bytes Sent | Bytes Received | Connected Since |
|---|---|---|---|---|
| A RB 1959 | 10.26.100.81 | 5,644 | 5,217 | 2025-12-11 20:15:12 |
| A RB 1959.R | 10.26.200.81 | 21,132 | 21,928 | 2025-12-11 20:15:02 |
| A RV 7304 | 10.26.100.3 | 5,877,474 | 1,243,879 | 2025-12-11 16:16:48 |
| A RV 7304.R | 10.26.200.3 | 3,277,160 | 2,912,383 | 2025-12-11 17:14:50 |
| A RV 7305 | 10.26.100.2 | 22,233,806 | 5,675,628 | 2025-12-11 04:43:50 |
| A RV 7305.R | 10.26.200.2 | 15,243,396 | 15,030,427 | 2025-12-11 05:43:53 |
| A RV 7307 | 10.26.100.1 | 9,961,940 | 2,524,571 | 2025-12-11 13:43:12 |
| A RV 7307.R | 10.26.200.1 | 7,038,286 | 6,280,487 | 2025-12-11 13:43:00 |
| A RV 7308 | 10.26.100.10 | 4,440,892 | 2,152,707 | 2025-12-11 11:41:38 |
| A RV 7308.R | 10.26.200.10 | 6,763,568 | 9,794,801 | 2025-12-11 11:40:14 |
| A RV 7313 | 10.26.100.13 | 14,341,867 | 3,645,451 | 2025-12-11 10:46:38 |
| A RV 7313.R | 10.26.200.13 | 7,402,491 | 11,334,197 | 2025-12-11 09:50:43 |
| A RV 7315 | 10.26.100.17 | 10,083,389 | 2,275,113 | 2025-12-11 12:41:33 |
| A RV 7315.R | 10.26.200.17 | 5,978,903 | 8,931,379 | 2025-12-11 12:41:49 |
| A RV 7352 | 10.26.100.5 | 59,126 | 42,959 | 2025-12-11 19:24:07 |
| A RV 7352.R | 10.26.200.5 | 315,208 | 1,945,610 | 2025-12-11 19:24:09 |
| A RV 7357.R | 10.26.200.19 | 253,618 | 225,819 | 2025-12-11 19:30:50 |
| A RV 7358.R | 10.26.200.21 | 1,056,072 | 937,401 | 2025-12-11 19:11:24 |
| A RV 7481 | 10.26.100.8 | 3,387,506 | 1,600,152 | 2025-12-11 14:27:59 |
| A RV 7481.R | 10.26.200.8 | 4,887 | 5,149 | 2025-12-11 20:14:58 |
| A RV 7500 | 10.26.100.63 | 6,063,058 | 1,303,620 | 2025-12-11 15:17:31 |
| A RV 7500.R | 10.26.200.63 | 6,500,476 | 8,916,698 | 2025-12-11 12:37:02 |
| A RV 7501 | 10.26.100.59 | 11,180,195 | 3,014,161 | 2025-12-11 12:03:42 |
| A RV 7501.R | 10.26.200.59 | 12,417,428 | 15,468,985 | 2025-12-11 04:33:49 |
| A RV 7502 | 10.26.100.61 | 3,422,176 | 301,812 | 2025-12-11 17:33:22 |
| A RV 7502.R | 10.26.200.61 | 2,291,607 | 2,584,654 | 2025-12-11 17:32:53 |
| A RV 7503.R | 10.26.200.66 | 456,378 | 514,184 | 2025-12-11 19:20:55 |
| A RV 7505 | 10.26.100.70 | 19,949,184 | 4,370,614 | 2025-12-11 05:31:48 |
| A RV 7505.R | 10.26.200.70 | 11,979,890 | 14,999,472 | 2025-12-11 05:31:55 |
| A RV 7510 | 10.26.100.72 | 21,743,108 | 4,995,975 | 2025-12-11 05:01:41 |
| A RV 7510.R | 10.26.200.72 | 5,683,703 | 6,417,539 | 2025-12-11 13:24:40 |
| A RV 7511 | 10.26.100.69 | 20,317,577 | 4,517,164 | 2025-12-11 04:38:14 |
| A RV 7511.R | 10.26.200.69 | 12,824,690 | 15,925,994 | 2025-12-11 04:38:24 |
| A RV 7560.R | 10.26.200.57 | 7,366,279 | 9,929,148 | 2025-12-11 10:39:18 |
| A RV 7562 | 10.26.100.64 | 12,610,155 | 2,780,225 | 2025-12-11 10:05:21 |
| A RV 7562.R | 10.26.200.64 | 13,103,970 | 16,248,214 | 2025-12-11 04:03:08 |
| A RV 7565 | 10.26.100.56 | 648,931 | 60,424 | 2025-12-11 19:45:06 |
| A RV 7565.R | 10.26.200.56 | 190,276 | 213,327 | 2025-12-11 19:45:25 |
| A RV 7566.R | 10.26.200.54 | 209,470 | 234,471 | 2025-12-11 19:26:20 |
| A RV 7567.R | 10.26.200.60 | 442,142 | 498,556 | 2025-12-11 18:57:19 |
| A RV 7582 | 10.26.100.83 | 19,698 | 15,175 | 2025-12-11 19:55:26 |
| A RV 7582.R | 10.26.200.83 | 9,488 | 9,831 | 2025-12-11 19:55:18 |
| A RV 7583 | 10.26.100.84 | 239,190 | 102,175 | 2025-12-11 19:58:46 |
| A RV 7583.R | 10.26.200.84 | 8,648 | 8,911 | 2025-12-11 19:59:07 |
| A SB 7581 | 10.26.100.52 | 11,603 | 9,031 | 2025-12-11 19:58:36 |
| A SB 7581.R | 10.26.200.52 | 5,208 | 5,471 | 2025-12-11 20:13:38 |
| A SB 7607 | 10.26.100.45 | 4,726,818 | 456,321 | 2025-12-11 15:09:23 |
| A SB 7607.R | 10.26.200.45 | 142,261 | 158,432 | 2025-12-11 20:06:17 |
| A SB 7653 | 10.26.100.24 | 134,576 | 93,373 | 2025-12-11 17:31:22 |
| A SB 7653.R | 10.26.200.24 | 672,936 | 664,503 | 2025-12-11 19:34:08 |
| A SB 7705 | 10.26.100.33 | 820,727 | 104,543 | 2025-12-11 19:33:53 |
| A SB 7705.R | 10.26.200.33 | 663,899 | 665,343 | 2025-12-11 19:33:50 |
| A SB 7753 | 10.26.100.28 | 11,487,819 | 3,500,295 | 2025-12-11 11:56:57 |
| A SB 7753.R | 10.26.200.28 | 6,944,725 | 6,992,880 | 2025-12-11 12:57:06 |
| cardserver | 10.26.220.220 | 62,478,956 | 69,733,791 | 2025-11-20 21:32:42 |
| fmsserver | 10.26.250.211 | 8,562,875,912 | 7,799,764,727 | 2025-11-20 21:32:40 |
| logcollector | 10.26.210.1 | 414,924,269 | 6,583,207,117 | 2025-11-20 21:32:35 |
| mqtt | 10.26.250.222 | 3,882,207,398 | 6,595,073,959 | 2025-11-20 21:32:40 |
| stahl-gateway-avv-01 | 10.26.0.101 | 10,435,478,827 | 9,233,325,120 | 2025-11-20 21:32:45 |
Last Updated: 2025-12-11 20:16:03